Skip to content

Blame

Blame of Traveling merchant

Showing the current revision · 31 lines written by 1 revision

HistoryView the page

Each line shows the revision that last changed it: who, when and why. A rollback gives back the authors of the lines it restores; a line that was moved belongs to the revision that moved it.

Awaitlab

Nov 2, 2026, 12:00 PM

Imported from the game data

First revision
1## When and where
2
3Every **30 minutes** (on the clock, the same on every server) a new merchant sets up his cart in one of the city's 8 quarters (Namsan, Myeongdong, Bukchon, Mapo, Seongsu, Jongno, Gangnam, the Han river). A rumour names the quarter: look for the smoke of his cart.
4
5![The traveling merchant's cart](/games/overrank/systems/traveling-merchant.webp)
6
7## Rarity
8
9| Rarity | Chance | Offers | Discount | Extras |
10|---|---|---|---|---|
11| Common | 55% | 6 | -10% | an elixir 15% of the time |
12| Rare | 28% | 7 | -15% | an elixir 50% of the time |
13| Epic | 13% | 8 | -20% | 1 elixir, a cosmetic |
14| Legendary | 4% | 9 | -25% | 2 elixirs, a cosmetic |
15
16Odds: [traveling merchant table](/w/overrank/odds#merchant-rarity).
17
18## What he sells
19
20Potions (by 3), special items, rune binding skips, essences for the stars of your gear, and from Epic up a cosmetic (Verdant aura, Frost edge, Storm aura or Shadow aura). His prices are already cut, and each offer is limited per merchant. The **elixirs** are sold only by him, once per merchant.
21
22| Kind | Merchant | Potions | Special items | Elixirs |
23|---|---|---|---|---|
24| Tank | **Iron Monger** | Stoneskin, Healing, Greater healing, Regeneration, Fury | Shard boost, Luck boost | Titan's Elixir, Phoenix Tears |
25| Necromancer | **Bone Peddler** | Vampiric, Regeneration, Shadowstep, Healing, Purifying | Luck boost, Rift summon | Monarch's Blood, Shadow Essence |
26| Mage | **Arcane Hawker** | Mana, Focus, Precision, Swiftness, Purifying | XP boost, Rift summon | Sage's Elixir, Titan's Elixir |
27| Assassin | **Shadow Fence** | Shadowstep, Swiftness, Precision, Vampiric, Fury | Shard boost, Rift summon | Shadow Essence, Monarch's Blood |
28| Berserker | **Blood Trader** | Fury, Stoneskin, Greater healing, Vampiric, Regeneration | XP boost, Shard boost | Titan's Elixir, Monarch's Blood |
29| Support | **Wandering Herbalist** | Healing, Greater healing, Regeneration, Purifying, Mana | Luck boost, XP boost | Phoenix Tears, Sage's Elixir |
30
31![The traveling merchant](/games/overrank/npcs/traveling-merchant.webp)

Point at a block to highlight every line of the same revision.